Rates
Monthly Fees or Charges for Sewer and Water Service
Effective Date: March 1, 2024
Usage Fee
Type | Rate | Per Gallon |
---|---|---|
Sewer | $3.40 | per 1,000 gallons |
Water | $2.65 | per 1,000 gallons |
Base Fee
Additional fees may apply from City of Saugatuck, the city of the Village of Douglas, or Laketown.
Meter Size | Meter Equivalent | Sewer | Water |
---|---|---|---|
5/8 | 1 | $23.50 | $16.12 |
1 | 2.5 | $58.75 | $40.30 |
1 1/2 | 5 | $117.50 | $80.60 |
2 | 8 | $188.00 | $128.96 |
3 | 15 | $352.50 | $241.80 |
4 | 25 | $587.50 | $403.00 |
6 | 50 | $1,175.00 | $806.00 |
Sewer Debt Service Charge
Meter Size | Meter Equivalent | Debt Service Treatment* | Debt Service Lift Station** |
---|---|---|---|
5/8 | 1 | $7.38 | $4.00 |
1 | 2.5 | $18.45 | $10.00 |
1 1/2 | 5 | $36.90 | $20.00 |
2 | 8 | $59.04 | $32.00 |
3 | 15 | $110.70 | $60.00 |
4 | 25 | $184.50 | $100.00 |
6 | 50 | $369.00 | $200.00 |
* The Debt Service for Treatment is reflected on all sewer accounts.
** The Debt Service for Lift Stations is reflected only on sewer accounts that utilize the Saugatuck and Douglas collection system.
Seaonal Turn On/Off
- $70 per turn-on or turn-off. Must be scheduled during normal business hours.
- $40 additional per turn-on or turn-off if not during normal business hours.