Rates
Monthly Fees or Charges for Sewer and Water Service
Effective Date: March 1, 2025
Usage Fee
| Type | Rate | Per Gallon |
|---|---|---|
| Sewer | $4.00 | per 1,000 gallons |
| Water | $3.00 | per 1,000 gallons |
Base Fee
Additional fees may apply from City of Saugatuck, the city of the Village of Douglas, or Laketown.
| Meter Size | Meter Equivalent | Sewer | Water |
|---|---|---|---|
| 5/8 | 1 | $30.00 | $23.00 |
| 1 | 2.5 | $75.00 | $57.50 |
| 1 1/2 | 5 | $150.00 | $115.00 |
| 2 | 8 | $240.00 | $184.00 |
| 3 | 15 | $450.00 | $345.00 |
| 4 | 25 | $750.00 | $575.00 |
| 6 | 50 | $1,500.00 | $1,150.00 |
Sewer Debt Service Charge
| Meter Size | Meter Equivalent | Debt Service Treatment* | Debt Service Lift Station** |
|---|---|---|---|
| 5/8 | 1 | $7.38 | $4.00 |
| 1 | 2.5 | $18.45 | $10.00 |
| 1 1/2 | 5 | $36.90 | $20.00 |
| 2 | 8 | $59.04 | $32.00 |
| 3 | 15 | $110.70 | $60.00 |
| 4 | 25 | $184.50 | $100.00 |
| 6 | 50 | $369.00 | $200.00 |
* The Debt Service for Treatment is reflected on all sewer accounts.
** The Debt Service for Lift Stations is reflected only on sewer accounts that utilize the Saugatuck and Douglas collection system.
Seaonal Turn On/Off
- $70 per turn-on or turn-off. Must be scheduled during normal business hours.
- $40 additional per turn-on or turn-off if not during normal business hours.
Historical Rates